Jet card programmes
Pre-paid hour programmes compared by rate, commitment and terms.
| Provider | Programme | Category | Hourly rate | Min hrs | Fixed | Refundable | |
|---|---|---|---|---|---|---|---|
| Air Charter Service | Empyrean (Bespoke Jet Card) | — | — | — | No | No | Details |
| Airstream Jets | DISTANCE CARD (100K Gold) | Light through heavy jet | — | — | Yes | No | Details |
| Airstream Jets | DISTANCE CARD (25K Silver) | Light through heavy jet | — | — | Yes | No | Details |
| Bitlux | Membership (Cardinal) | Super-midsize | — | — | No | No | Details |
| Bitlux | Membership (Sovereignty) | Large-cabin | — | — | No | No | Details |
| Bitlux | Membership (Nomad) | Large / long-range | — | — | No | No | Details |
| Bitlux | Membership (Ascent) | Midsize / super-midsize | — | — | No | No | Details |
| BlackJet | BlackJet 25+ (Fully funded) | Midsize / super-midsize / large | — | — | Yes | No | Details |
| BlackJet | BlackJet 25+ (Pay-as-you-fly) | Midsize / super-midsize / large | — | — | Yes | No | Details |
| Flexjet | Flexjet 25 (Jet Card) | Selected primary aircraft with interchange | — | 25 | Yes | No | Details |
| Fly Alliance | Jet Card (Flexible) | — | — | — | Yes | No | Details |
| Fly Alliance / Thrive Aviation | Citation Reserve (Joint programme) | Citation aircraft | — | — | No | No | Details |
| GlobeAir | DreamTeam JetCard (Classic) | Very light jet | €4,600 | 25 | Yes | No | Details |
| GlobeAir | DreamTeam JetCard (Gold) | Very light jet | €4,508 | 50 | Yes | No | Details |
| GlobeAir | DreamTeam JetCard (Platinum) | Very light jet | €4,416 | 100 | Yes | No | Details |
| GlobeAir | DreamTeam JetCard (One Million) | Very light jet | €3,588 | 400 | Yes | No | Details |
| Jet Linx | Jet Card (Local service model) | — | — | — | Yes | No | Details |
| Jet Members | Protected Hourly Rates (10+ hours) | — | — | 10 | No | No | Details |
| Jettly | Jet Card (Unlimited Access) | — | — | — | Yes | No | Details |
| Jettly | Jet Card (50-Hour Access) | — | — | — | Yes | No | Details |
| Jettly | Jet Card (100-Hour Access) | — | — | — | Yes | No | Details |
| Jettly | Jet Card (200-Hour Access) | — | — | — | Yes | No | Details |
| Luxaviation ONE | Jet Card (Classic) | Multiple categories | — | 25 | Yes | No | Details |
| Luxaviation ONE | Jet Card (Premium) | Multiple categories | — | — | No | No | Details |
| Luxwing | JetCard (Modular package) | — | — | — | No | No | Details |
| Magellan Jets | Premium Jet Card (Challenger 350) | Super-midsize jet | — | — | Yes | Yes | Details |
| Magellan Jets | Premium Jet Card (Gulfstream G450/550) | Large / long-range jet | — | — | Yes | Yes | Details |
| Magellan Jets | Category Jet Card (Category Midsize) | Midsize jet | — | — | Yes | Yes | Details |
| Magellan Jets | Category Jet Card (Category Light) | Light jet | — | — | Yes | Yes | Details |
| Magellan Jets | Category Jet Card (Category Super-Midsize) | Super-midsize jet | — | — | Yes | Yes | Details |
| Magellan Jets | Category Jet Card (Category Heavy) | Heavy jet | — | — | Yes | Yes | Details |
| Magellan Jets | Premium Jet Card (Phenom 300) | Light jet | — | — | Yes | Yes | Details |
| NICHOLAS AIR | Blue Card (60 hours) | Selected specific fleet type | — | 60 | Yes | No | Details |
| NICHOLAS AIR | Blue Card (100 hours) | Selected specific fleet type | — | 100 | Yes | No | Details |
| NICHOLAS AIR | Steel Jet Card (G600) | Ultra-long-range | — | — | Yes | No | Details |
| NICHOLAS AIR | Lite Card ($200K deposit) | Multiple fleet types | — | — | Yes | No | Details |
| NICHOLAS AIR | Rise Card ($350K) | Multiple fleet types | — | — | Yes | No | Details |
| NICHOLAS AIR | Rise Card ($200K) | Multiple fleet types | — | — | Yes | No | Details |
| NICHOLAS AIR | Rise Card ($500K) | Multiple fleet types | — | — | Yes | No | Details |
| NICHOLAS AIR | Rise Card ($1M) | Multiple fleet types | — | — | Yes | No | Details |
| NICHOLAS AIR | Blue Card (15 hours) | Selected specific fleet type | — | 15 | Yes | No | Details |
| NICHOLAS AIR | Blue Card (30 hours) | Selected specific fleet type | — | 30 | Yes | No | Details |
| NetJets | NetJets Card (Europe) | Light through long-range | — | 25 | No | No | Details |
| NetJets | NetJets Card (United States) | Light through long-range | — | 25 | No | No | Details |
| ONEflight International | BAJCard (Standard) | — | — | — | No | No | Details |
| ONEflight International | Global BAJCard (Global) | — | — | — | No | No | Details |
| ONEflight International | GemStone JetCard (Invitation only) | — | — | — | No | No | Details |
| ONEflight International | JetCard (Standard) | — | — | — | No | No | Details |
| OdinJets | O-Jet Card (Europe) | — | — | 25 | Yes | No | Details |
| Private Jet Services Group | PJS Jet Card (Personal) | — | — | — | No | Yes | Details |
| Private Jet Services Group | PJS Corporate Jet Card (Corporate) | — | — | — | No | Yes | Details |
| Private Jet Services Group | Transatlantic Membership Program (12+ seats) | VIP airliner / large aircraft | — | — | Yes | Yes | Details |
| PrivateFly | Jet Card (Light Jet Plus) | Light jet | — | — | Yes | No | Details |
| PrivateFly | Jet Card (Heavy) | Heavy / large-cabin jet | — | — | Yes | No | Details |
| PrivateFly | Jet Card (Super-Midsize) | Super-midsize jet | — | — | Yes | No | Details |
| Privé Jets | Privé50+ (Privé50+) | — | €5,577 | — | Yes | No | Details |
| Privé Jets | Privé+ (Privé+) | — | €5,802 | — | Yes | No | Details |
| Privé Jets | Privé50 (Privé50) | — | €5,695 | — | Yes | No | Details |
| Sentient Jet | SJ25 (Light) | Light jet | €6,738 | 25 | Yes | No | Details |
| Sentient Jet | SJ25+ (Mid) | Midsize jet | €8,679 | 25 | Yes | No | Details |
| Sentient Jet | SJ25+ (Large) | Large-cabin jet | €12,549 | 25 | Yes | No | Details |
| Sentient Jet | SJ25+ (Super-Mid) | Super-midsize jet | €10,607 | 25 | Yes | No | Details |
| Thrive Aviation | Jet Card (Fleet access) | Multiple categories | — | — | No | No | Details |
| Tradewind Aviation | Goodspeed Card (Pilatus PC-12) | Turboprop | — | — | No | No | Details |
| VistaJet | Corporate Membership (Corporate) | Super-midsize / large / long-range | — | — | Yes | No | Details |
| VistaJet | Program (50+ hours annually) | Super-midsize / large / long-range | — | — | Yes | No | Details |
| VistaJet | VJ25 (25–49 hours annually) | Super-midsize / large / long-range | — | 25 | Yes | No | Details |
| Wheels Up | Signature Membership (UK / Europe) | Light / super-midsize | — | — | No | No | Details |
| Wheels Up / Air Partner | JetCard (10–100+ hours) | Multiple categories | — | 10 | Yes | No | Details |
| flyExclusive | Jet Club 2026 (All-in) | — | — | — | Yes | No | Details |
Jet cards — FAQ
What is a jet card?
A jet card is a pre-paid block of private jet flight hours (typically 25 hours or more) bought upfront at a fixed or semi-fixed hourly rate, giving guaranteed availability without owning or fractionally owning an aircraft.
How does a jet card compare to on-demand charter?
A jet card locks in a rate and guaranteed availability (often with as little as 24–48 hours notice) in exchange for paying upfront for a block of hours. On-demand charter has no upfront commitment but rates and availability vary flight to flight.
What is a fixed-rate jet card?
A fixed-rate jet card locks in the same hourly rate for the life of the card regardless of market conditions, fuel prices or aircraft category availability — as opposed to a variable-rate card, where the rate can be adjusted by the provider.
Is a jet card worth it?
A jet card tends to make sense for buyers who fly a predictable 25+ hours a year and value guaranteed availability and a locked rate over the flexibility of booking each trip independently. Infrequent flyers are usually better served by on-demand charter or an empty leg.
Are jet card hours refundable?
It depends on the programme — some jet cards offer refundable unused hours (usually at a lower guaranteed rate), while others are non-refundable once purchased. Check the refundable column above for each programme.