Private jet: Abuja to Farnborough, Hampshire
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 9h 25m | £11,810 | £17,668 | Quote |
| Light | 6h 21m | £13,733 | £18,687 | Quote |
| Midsize | 6h 4m | £19,970 | £27,318 | Quote |
| Super mid | 5h 52m | £27,411 | £35,952 | Quote |
| Heavy | 5h 52m | £31,863 | £42,986 | Quote |
| Ultra long | 5h 34m | £44,416 | £63,326 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →