Private jet: Bangui to Farnborough, Hampshire
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 10h 51m | £13,607 | £20,358 | Quote |
| Light | 7h 18m | £15,787 | £21,482 | Quote |
| Midsize | 6h 58m | £22,932 | £31,371 | Quote |
| Super mid | 6h 44m | £31,460 | £41,262 | Quote |
| Heavy | 6h 44m | £36,571 | £49,337 | Quote |
| Ultra long | 6h 23m | £50,933 | £72,617 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →