Private jet: Philadelphia to Cardiff
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 10h 50m | €15,822 | €23,671 | Quote |
| Light | 7h 17m | €18,343 | €24,960 | Quote |
| Midsize | 6h 57m | €26,641 | €36,446 | Quote |
| Super mid | 6h 44m | €36,637 | €48,053 | Quote |
| Heavy | 6h 43m | €42,483 | €57,313 | Quote |
| Ultra long | 6h 22m | €59,159 | €84,346 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →