Private jet: Guatemala City to Cardiff
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 16h 36m | $26,353 | $39,425 | Quote |
| Light | 11h 6m | $30,386 | $41,348 | Quote |
| Midsize | 10h 35m | $44,097 | $60,325 | Quote |
| Super mid | 10h 13m | $60,424 | $79,252 | Quote |
| Heavy | 10h 13m | $70,240 | $94,760 | Quote |
| Ultra long | 9h 40m | $97,633 | $139,200 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →