Private jet: Guatemala City to Cardiff
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 16h 36m | €24,245 | €36,271 | Quote |
| Light | 11h 6m | €27,955 | €38,040 | Quote |
| Midsize | 10h 35m | €40,569 | €55,499 | Quote |
| Super mid | 10h 13m | €55,590 | €72,912 | Quote |
| Heavy | 10h 13m | €64,621 | €87,179 | Quote |
| Ultra long | 9h 40m | €89,822 | €128,064 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →