Private jet: Guatemala City to Cardiff
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 16h 36m | £20,819 | £31,146 | Quote |
| Light | 11h 6m | £24,005 | £32,665 | Quote |
| Midsize | 10h 35m | £34,837 | £47,657 | Quote |
| Super mid | 10h 13m | £47,735 | £62,609 | Quote |
| Heavy | 10h 13m | £55,490 | £74,860 | Quote |
| Ultra long | 9h 40m | £77,130 | £109,968 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →