Private jet: Guatemala City to Farnborough, Hampshire
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 16h 57m | €24,755 | €37,036 | Quote |
| Light | 11h 19m | €28,501 | €38,783 | Quote |
| Midsize | 10h 48m | €41,400 | €56,635 | Quote |
| Super mid | 10h 26m | €56,770 | €74,458 | Quote |
| Heavy | 10h 25m | €65,886 | €88,886 | Quote |
| Ultra long | 9h 52m | €91,681 | €130,714 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →