Private jet: Guatemala City to Farnborough, Hampshire
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 16h 57m | £21,257 | £31,802 | Quote |
| Light | 11h 19m | £24,473 | £33,302 | Quote |
| Midsize | 10h 48m | £35,550 | £48,632 | Quote |
| Super mid | 10h 26m | £48,748 | £63,937 | Quote |
| Heavy | 10h 25m | £56,576 | £76,326 | Quote |
| Ultra long | 9h 52m | £78,726 | £112,243 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →