Private jet: Bangui to Cardiff
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 11h 2m | €16,114 | €24,108 | Quote |
| Light | 7h 25m | €18,679 | €25,417 | Quote |
| Midsize | 7h 5m | €27,153 | €37,145 | Quote |
| Super mid | 6h 51m | €37,272 | €48,885 | Quote |
| Heavy | 6h 50m | €43,221 | €58,309 | Quote |
| Ultra long | 6h 29m | €60,243 | €85,891 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →