Private jet: Bangui to Cardiff
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 11h 2m | £13,837 | £20,701 | Quote |
| Light | 7h 25m | £16,039 | £21,825 | Quote |
| Midsize | 7h 5m | £23,316 | £31,896 | Quote |
| Super mid | 6h 51m | £32,005 | £41,977 | Quote |
| Heavy | 6h 50m | £37,113 | £50,069 | Quote |
| Ultra long | 6h 29m | £51,731 | £73,754 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →