Private jet: Bangui to Cardiff
| Category | Flight time | Est. price (low) | Est. price (high) | |
|---|---|---|---|---|
| Turboprop | 11h 2m | $17,515 | $26,204 | Quote |
| Light | 7h 25m | $20,303 | $27,627 | Quote |
| Midsize | 7h 5m | $29,514 | $40,375 | Quote |
| Super mid | 6h 51m | $40,513 | $53,136 | Quote |
| Heavy | 6h 50m | $46,979 | $63,379 | Quote |
| Ultra long | 6h 29m | $65,482 | $93,360 | Quote |
Indicative estimates, not quotes — actual pricing depends on availability, positioning and fees.
Empty legs on this route
No live empty legs on this route right now. Set an alert →